规格b1*b2*t(mm) | 单价(吨/条) | 条重(kg/条) | 条价(元/条) |
30*50*1.2 | 6510 | 8.77 | 57.11 |
30*50*1.3 | 6510 | 9.48 | 61.70 |
30*50*1.5 | 5630 | 10.88 | 61.25 |
30*50*1.8 | 5390 | 12.95 | 69.82 |
30*50*2.0 | 5170 | 14.32 | 74.03 |
30*50*2.5 | 4700 | 17.66 | 83.01 |
30*50*2.8 | 4650 | 19.62 | 91.25 |
30*50*3.8 | 4580 | 25.92 | 118.70 |
30*60*2.0 | 5330 | 16.20 | 86.36 |
30*60*2.5 | 4890 | 20.02 | 97.89 |
30*60*2.8 | 4840 | 22.26 | 107.74 |
40*20*1.5 | 5490 | 8.05 | 44.22 |
40*20*1.8 | 5290 | 9.56 | 50.59 |
40*20*2.0 | 5170 | 10.55 | 54.55 |
40*20*2.5 | 4900 | 12.95 | 63.47 |
40*20*2.8 | 4850 | 14.35 | 69.59 |
40*20*3.0 | 5080 | 15.26 | 77.52 |
40*40*1.5 | 5590 | 10.88 | 60.82 |
40*40*1.8 | 5390 | 12.95 | 69.82 |
40*40*2.0 | 5250 | 14.32 | 75.17 |
40*40*2.5 | 4700 | 17.66 | 83.01 |
40*40*2.8 | 4650 | 19.62 | 91.25 |
40*40*3.0 | 4600 | 20.91 | 96.20 |
40*40*3.5 | 4530 | 24.07 | 109.03 |
40*40*3.8 | 4530 | 25.92 | 117.40 |
40*60*1.2 | 6290 | 11.03 | 69.40 |
40*60*1.5 | 5450 | 13.71 | 74.70 |
40*60*1.5 | 5650 | 13.71 | 77.44 |
40*60*1.8 | 5340 | 16.35 | 87.29 |
40*60*2.0 | 5070 | 18.09 | 91.70 |
40*60*2.5 | 4670 | 22.37 | 104.48 |
40*60*2.8 | 4620 | 24.90 | 115.03 |
40*60*3.0 | 4570 | 26.56 | 121.40 |
40*60*3.5 | 4520 | 30.66 | 138.59 |
40*60*3.8 | 4520 | 33.08 | 149.50 |
40*60*4.5 | 4840 | 38.57 | 186.70 |
40*60*4.8 | 4470 | 40.88 | 182.71 |
40*80*1.5 | 5470 | 16.53 | 90.43 |
40*80*1.8 | 5370 | 19.74 | 105.99 |
40*80*2.0 | 5220 | 21.85 | 114.08 |
40*80*2.5 | 4650 | 27.08 | 125.93 |
40*80*2.8 | 4590 | 30.17 | 138.50 |
40*80*3.0 | 4530 | 32.22 | 145.94 |
40*80*3.5 | 4480 | 37.26 | 166.91 |
40*80*3.8 | 4480 | 40.23 | 180.25 |
40*80*4.5 | 4500 | 47.05 | 211.74 |
40*80*4.8 | 4500 | 49.92 | 224.63 |
160*80*4.8 | 4770 | 104.18 | 496.93 |
160*80*5.0 | 4710 | 108.33 | 510.23 |
20*20*1.5 | 5790 | 5.23 | 30.27 |
20*20*1.8 | 5690 | 6.17 | 35.12 |
20*20*2.0 | 5520 | 6.78 | 37.44 |
200*200*2.5 | 5740 | 93.02 | 533.95 |
200*200*2.8 | 5680 | 104.03 | 590.87 |
200*200*3.0 | 5370 | 111.34 | 597.92 |
200*200*3.5 | 5210 | 129.57 | 675.07 |
200*200*3.8 | 5210 | 140.46 | 731.81 |
200*200*4.5 | 5060 | 165.74 | 838.67 |
200*200*4.8 | 5060 | 176.52 | 893.21 |
200*200*5.5 | 4900 | 201.54 | 987.55 |
200*200*5.8 | 4900 | 212.21 | 1039.81 |
200*200*7.8 | 4850 | 282.44 | 1369.84 |
25*25*1.5 | 5690 | 6.64 | 37.79 |
25*25*1.8 | 5520 | 7.87 | 43.43 |
25*25*2.0 | 5250 | 8.67 | 45.50 |
25*50*1.5 | 5640 | 10.17 | 57.38 |
25*50*1.8 | 5500 | 12.11 | 66.59 |
25*50*2.0 | 5290 | 13.38 | 70.76 |
25*50*2.5 | 4850 | 16.49 | 79.95 |
25*50*2.8 | 4730 | 18.30 | 86.58 |
30*30*1.5 | 5610 | 8.05 | 45.18 |
30*30*1.8 | 5410 | 9.56 | 51.74 |
30*30*2.0 | 5220 | 10.55 | 55.07 |
30*30*2.5 | 4890 | 12.95 | 63.34 |
30*30*2.8 | 4840 | 14.35 | 69.45 |
30*30*3.0 | 5740 | 15.26 | 87.59 |
上一篇:京锦镀锌方管规格及重量一览表
下一篇:没有了